DESCRIPTION
Crypto Scap EA é um robot para operar Cryptos, Metals, Forex and Markets.
Possue poucos paâmentros facilitando o ajuste.
Crypto Scap EA has the following customizable parameters:
MONEY AND RISK MANAGEMENT
- Initial Lot
- Increases the initial Lot ?
TRADE SETTING
- Expert ID
- Methode (0 or 1)
- Maximum Spread In Points
- Maximum Slippage In Points
- Stop Loss in Points
- Grid Distance in Points
- Start Trailing in Points
Below are some base parameters for some assets.
From these parameters you can proceed with the optimization.
PARAMETERS NAME | Bitcoin BTCUSD | Etherium ETHUSD | Metal Gold XAUUSD | Forex USDJPY |
---|---|---|---|---|
Initial Lot | 0.01 | 0.15 | 0.01 | 0.01 |
Increase the initial Lot ? | Every $3000 in the Equity | Every $3000 in the Equity | Every $3000 in the Equity | Every $3000 in the Equity |
Expert ID | Choose a number | Choose a number | Choose a number | Choose a number |
Methode | 0 | 0 | 1 | 0 |
Maximum Spread in Points | 540 | 300 | 20 | 20 |
Maximum Slippage in Points | 10 | 10 | 10 | 10 |
Stop Loss in Points | 30000 | 15000 | 10000 | 2000 |
Grid Distance | 1000 | 30 | 300 | 25 |
Start Trailing | 3000 | 30 | 300 | 150 |
Time Frame Minimum balance by pair, Leverage. | Time Frame: M5 Initial Balance: 2500 USD Leverage: 1:100 or more | Time Frame: H1 Initial Balance: 2500 USD Leverage: 1:100 or more | Time Frame: M15 Initial Balance: 5000 USD Leverage: 1:100 or more | Time Frame: M15 Initial Balance: 2500 USD Leverage: 1:100 or more |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END